Pants Size Chart
28 | 30 | 32 | 34 | 36 | |
---|---|---|---|---|---|
1/2 Waist | 15 38 | 16 40.5 | 17 43 | 18 45.5 | 19 48 |
Front Crotch | 11.4 29 | 11.8 30 | 12.2 31 | 12.4 32 | 12.6 33 |
Thigh | 13 33 | 13.6 34.5 | 14.2 36 | 14.8 37.5 | 15.3 39 |
Inseam 30 | 28 71.1 | 28 71.1 | 28 71.1 | 28 71.1 | 28 71.1 |
Inseam 32 | 30 76.2 | 30 76.2 | 30 76.2 | 30 76.2 | 30 76.2 |
Leg Opening | 10.4 26.5 | 10.6 27 | 10.8 27.5 | 11 28 | 11.4 29 |
Please go true to size for a baggy look.